ELECTRICAL CALIBRATION COMPANY IN SAUDI ARABIA
MT ENTERPRISES provides quick and accurate electrical calibration electronics calibration services for general purpose electrical and electronic test, measurement and control instruments.

| DC VOLTAGE, MEASURE | UPTO 1050V |
| DC VOLTAGE, GENERATE | UPTP 1KV |
| DC CURRENT, MEASURE | UPTO 20A |
| DC CURRENT, GENERATE CLAMP ON METER | UPTP 1100A |
| RESISTANCE, GENERATE | UPTO 1GΩ |
| RESISTANCE, MEASURE | 100 MΩ |
| EARTH RESISTANCE MEASURING INSTRUMENT | 1 MΩ |
| INSULATION RESISTANCE MEASURING INSTRUMENT | 10KΩ UPTP 1000GΩ |
| AC VOLTAGE, MEASURE 60Hz | 1 mV to 1050 V |
| AC VOLTAGE, GENERATE 60Hz | 1 V TO 3000V |
| AC CURRENT, MEASURE 60Hz | 10 µA to 20A |
| AC CURRENT, GENERATE 60Hz, CLAMP-ON METER 60Hz | 0.1 µA to 1100A |
| CAPACITANCE MEASURE | UPTO 100 µF |
| INDUCATNEUPTO 1KHz, | 1mH TO 10H |
| FREQUENCY @ 3V | 0.1 Hz TO 1MHZ |
| FREQUENCY @ 3V MAGNITUDE | 5Hz TO 100 KHz |
| RTD PT100@ 385 | UPTO 850°C |
| RTD SIMULATION DEVICES | -200°C TO 600°C |
| ELECTRICAL SIMULATION OF THERMOCOUPLES , TC(TYPE J) | -50°C TO 1200°C |
| ELECTRICAL SIMULATION OF THERMOCOUPLES , TC(TYPE K) | -200°C TO 1372°C |
| ELECTRICAL SIMULATION OF THERMOCOUPLES , TC(TYPE T) | -200°C TO 400°C |
| ELECTRICAL SIMULATION OF THERMOCOUPLES , TC(TYPE R,S) | -50°C TO 1768°C |
| ELECTRICAL SIMULATION OF THERMOCOUPLES , TC(TYPE B) | UPTO 1372°C |
- JEEP METER
- INSULATION TESTER
- HOLIDAY DETECTOR
- MAGNETIC YOKE
- EARTH TESTER
- HIPOT TESTER
- SECONDARY INJECTION TEST
- OIL TESTER
- VARIABLE TRANSFORMER
- HIGH VOLTAGE PROTO
- VIBRATION METER
